Front Fog Lamps changan Ruixing M80,changan Ruixing M80 Front Fog Lamps,Ruixing M80 Front Fog Lamps,Fuel pump changan Ruixing M80 Chongqing Zhongheng Chuangxin Auto Parts Co., Ltd , https://www.zhcx-autoparts.com
JIS G3463 stainless steel boiler and heat exchanger tubes
# JIS G3463 Stainless Steel Boiler and Heat Exchanger Tubes
When it comes to high-performance materials for industrial applications, JIS G3463 stainless steel boiler and heat exchanger tubes stand out as essential components. These tubes are crafted from premium-grade stainless steel and are specifically designed for use in environments where corrosion resistance and thermal efficiency are paramount. They are widely utilized in the manufacture of boilers, heat exchangers, condensers, and various equipment across the chemical and petroleum industries.
The JIS G3463 specification covers a range of external diameters and wall thicknesses, making these tubes versatile for diverse applications. The external dimensions typically span from 19.05mm to 168.3mm, with wall thicknesses ranging from 2.0mm to 14mm. The standard length can extend up to 19,000mm, offering flexibility for different project requirements.
These tubes are primarily intended for internal and external heat exchange processes. They excel in environments such as boiler superheaters, heat exchangers, and condensers. However, they are not designed for use in heating furnace applications. Depending on the production method, JIS G3463 stainless steel tubes can be either seamless or welded types, including automatic arc welding, laser welding, or resistance welding options.
## Chemical Composition of JIS G3463 Steel Tubes
Below is a detailed breakdown of the chemical composition for different grades of JIS G3463 steel tubes:
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
|--------------|------|------|------|------|------|-------------|-------------|------|
| SUS 304TB | 0.08 | 1.00 | 2.00 | 0.04 | 0.03 | 8.00–11.00 | 18.00–20.00 | |
| SUS 304HTB | 0.04–0.10 | 0.75 | 2.00 | 0.04 | 0.03 | 8.00–11.00 | 18.00–20.00 | |
| SUS 304LTB | 0.03 | 1.00 | 2.00 | 0.04 | 0.03 | 9.00–13.00 | 18.00–20.00 | |
| SUS 309STB | 0.15 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00–15.00 | 22.00–24.00 | |
| SUS 310TB | 0.08 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00–15.00 | 22.00–24.00 | |
| SUS 310STB | 0.15 | 1.50 | 2.00 | 0.04 | 0.03 | 19.00–22.00 | 24.00–26.00 | |
| SUS 316TB | 0.08 | 1.50 | 2.00 | 0.04 | 0.03 | 19.00–22.00 | 24.00–26.00 | |
| SUS 316HTB | 0.08 | 1.00 | 2.00 | 0.04 | 0.03 | 10.00–14.00 | 16.00–18.00 | 2.00–3.00 |
| SUS 316LTB | 0.04–0.10 | 0.75 | 2.00 | 0.04 | 0.03 | 11.00–14.00 | 16.00–18.00 | 2.00–3.00 |
| SUS 316TiTB | 0.03 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00–16.00 | 16.00–18.00 | 2.00–3.00 |
## Mechanical Properties of JIS G3463 Steel Tubes
The mechanical properties of JIS G3463 steel tubes ensure their reliability and durability under demanding conditions. Here’s an overview of the tensile strength, proof stress, and elongation percentages for various grades:
| Grade | Tensile Strength (kgf/mm²) | Proof Stress (kgf/mm²) | Elongation (%) |
|---------------|----------------------------|-------------------------|----------------|
| SUS304TB | 53 | 21 | 35 |
| SUS304HTB | 53 | 21 | 35 |
| SUS304LTB | 49 | 18 | 35 |
| SUS309TB | 53 | 21 | 35 |
| SUS309STB | 53 | 21 | 35 |
| SUS310TB | 53 | 21 | 35 |
| SUS310STB | 53 | 21 | 35 |
| SUS316TB | 53 | 21 | 35 |
| SUS316HTB | 53 | 21 | 35 |
| SUS316LTB | 49 | 18 | 35 |
| SUS316TiTB | 53 | 21 | 35 |
## Equivalent Steel Grades
For those familiar with international standards, JIS G3463 equivalents can be found in other specifications like ASTM/ASME, BS, and DIN. Below is a comparison table:
| JIS | ASTM/ASME | BS | DIN |
|----------------|----------------------------|---------------------------|-------------------------|
| G3463 SUS304TB | SA-213 TP304 | | 17456 X2CrNi1911 |
| G3463 SUS304HTB| SA-213 TP304H | 3059 CFS304S51 | |
| G3463 SUS316TB | SA-213 TP316 | | 17456 X5CrNiMo17122 |
| G3463 SUS316HTB| SA-213 TP316H | 3059 CFS316S51 | |
| G3463 SUS321TB | SA-213 TP321 | | 17456 X6CrNiTi1810 |
| G3463 SUS321HTB| SA-213 TP321H | 3059 CFS321S51 | |
| G3463 SUS347TB | SA-213 TP347 | | 17456 X5CrNiNb1810 |
| G3463 SUS347HTB| SA-213 TP347H | 3059 CFS347S51 | |
In summary, JIS G3463 stainless steel boiler and heat exchanger tubes are engineered to deliver exceptional performance in demanding industrial settings. Their versatility, combined with precise chemical compositions and robust mechanical properties, makes them indispensable in modern engineering solutions. Whether you're working in petrochemicals, power generation, or any other field requiring high-quality tubing, JIS G3463 tubes offer unmatched reliability and value.