High Back Shopping Basket,Grocery High Back Basket,Shop High Back Basket,Supermarket High Back Basket Jiangsu Mingya Commercial Equipment Co., Ltd. , https://www.mingyashelves.com
Trailer Part Trailer Component American Type 13ton Inboard Axle
**Product Specifications for American Type Inboard Axle for Trailer**
- **Model No.:** 13ton
- **Loading Weight:** 13t, 16t
- **Tent Type:** Not specified
- **Tire Number:** 2
- **Condition:** New
- **Wheel Fixing:** ISO, Jap, Bsf
- **Capacity:** 12t, 13t, 14t, 16t
- **Transport Package:** In Bulk
- **Origin:** Shandong Qingdao
- **Certification:** ISO/TS16949
- **ABS:** Without ABS
- **Axle Number:** 1
- **Color:** Black or Red
- **Brake Size:** 420x180, 420x220, 418x204
- **Beam:** Round, Square
- **Trademark:** JLB
- **Specification:** SGS
- **HS Code:** 87169000
---
**Product Overview:**
This American-type inboard axle is designed for semi-trailers and offers high performance at a competitive price. It is manufactured under strict quality control systems such as CE, ISO 9001:2008, and ISO/TS16949:2009. The product is produced according to customer specifications and is known for its reliability and durability.
**Company Introduction:**
Qingdao Jinlibo Trade Co., Ltd. has introduced advanced overseas equipment to develop and manufacture semi-trailer axles and related components. The company holds ISO 9001:2000 certification, ensuring that all products meet the highest quality standards.
**Key Features:**
1. **Special Heat-Treated, Low-Alloy Steel Axle Beam:** Offers excellent performance, strong load capacity, and reduced weight.
2. **High-Quality Alloy Solid Spindle:** Undergoes full heat treatment for superior fatigue resistance.
3. **Premium Non-Asbestos Brake Linings:** Extend service life and improve safety.
4. **Easy ABS Installation:** Designed to support modern braking systems.
5. **Camshaft with Special Seals:** Prevents grease from entering the brake drum, enhancing safety.
6. **New Tight Fit Hub Cap with O-Rings:** Provides excellent sealing performance.
7. **Mobil Grease Lubricant:** Increases maintenance intervals and reduces downtime.
8. **Multiple Wheel Fixing Options:** Supports ISO, BSF, and JAP standards, suitable for various wheel rims.
**Scope of Business:**
- Axles (German type, English type, American type, Spoke axle, ZM axle, Agricultural axle, Half axle, Axle without brake)
- Suspension (Bogie suspension, One point suspension, Rigid suspension, Spoke suspension, Machinery suspension)
- Landing gear
- Fifth wheel (2", 3.5")
- King pin (2", 3.5")
- Semi trailer
- Other axles and related parts (Low bed axle, hub, rims, spring, drum, etc.)
---
**Technical Data Table:**
| XLE TYPE | BRAKE SIZE | WHEEL FIXING | NO. OF WHEEL STUD | WHEEL REG. DIA | DIM D | BEARING | WHEEL RIM SIZE | BEAM SIZE | AXLE CAPACITY | SPRING SEAT INSTALLATION | TRACK LENGTH | WEIGHT |
|--------------|------------|--------------|-------------------|----------------|--------|------------------|----------------|-----------|----------------|--------------------------|--------------|---------|
| KMM1318I | 420×180 | ISO | 10×M22×335 | 281 | 725 | 518445 518445 | 20'' | S150 | 13T | ≤450 | 1840mm | 372KG |
| KMM1320I | 420×200 | ISO | 10×M22×335 | 281 | 735 | 518445 518445 | 20'' | S150 | 13T | ≤450 | 1840mm | 385KG |
| KMM1322I | 420×220 | ISO | 10×M22×335 | 281 | 745 | 518445 518445 | 20'' | S150 | 13T | ≤450 | 1840mm | 408KG |
| KMM1318Q | 420×180 | JAP | 8×M20×285 | 221 | 725 | 518445 518445 | 20'' | S150 | 13T | ≤450 | 1840mm | 372KG |
| KMM1318J | 420×180 | JAP | 8×M20×285 | 221 | 725 | 518445 518445 | 20'' | S150 | 13T | ≤450 | 1840mm | 372KG |
| KMM1622I | 420×220 | ISO | 10×M22×335 | 281 | 748 | 518445 220149 | 20'' | S150 | 16T | ≤450 | 1850mm | 430KG |
| KMM1620I | 420×200 | ISO | 10×M22×335 | 281 | 738 | 518445 220149 | 20'' | S150 | 16T | ≤450 | 1850mm | 420KG |
| KMM1618I | 420×180 | ISO | 10×M22×335 | 281 | 728 | 518445 220149 | 20'' | S150 | 15T | ≤450 | 1850mm | 415KG |
| KMMR1318I | 420×180 | ISO | 10×M22×335 | 281 | 725 | 518445 518445 | 20'' | R127×19 | 13T | ≤450 | 1840mm | 372KG |
| KMMR1320I | 420×200 | ISO | 10×M22×335 | 281 | 735 | 518445 518445 | 20'' | R127×19 | 13T | ≤450 | 1840mm | 385KG |
| KMMR1322I | 420×220 | ISO | 10×M22×335 | 281 | 745 | 518445 518445 | 20'' | R127×19 | 13T | ≤450 | 1840MM | 408KG |
| KMMR1318J | 420×180 | JAP | 8×M20×285 | 221 | 725 | 518445 518445 | 20'' | R127×19 | 13T | ≤450 | 1840mm | 372KG |
| KMMR1318IQ | 420×180 | ISO | 10×M22×285.75 | 221 | 725 | 518445 518445 | 20'' | R127×19 | 13T | ≤450 | 1840mm | 372KG |
| KMMR1622I | 420×220 | ISO | 10×M22×335 | 281 | 748 | 518445 220149 | 20'' | R127×25 | 16T | ≤450 | 1850mm | 430KG |
| KMMR1620I | 420×200 | ISO | 10×M22×335 | 281 | 738 | 518445 220149 | 20'' | R127×25 | 16T | ≤450 | 1850mm | 420KG |
| KMMR1618I | 420×180 | ISO | 10×M22×335 | 281 | 728 | 518445 220149 | 20'' | R127×25 | 15T | ≤450 | 1850mm | 415K |
---
**Contact Information:**
- **Name:** Judy Zhu
- **Mobile:** +86 13165076612
- **Phone:** +86-532-55550738
- **Fax:** +86-532-55550736
If you have any questions or need further details, feel free to reach out. We are here to provide professional support and customized solutions.