Desiccant For Insulating Glass Desiccant For Insulating Glass,Special Desiccant For Insulating Glass,Desiccant For Hollow Glass,Insulated Glass Special Desiccant XUYI BOTU ATTAPULGITE CLAY CO.,LTD , https://www.xuyibotu.com
Extruder with Multicomponent Trail Compounding
The TSH-52 twin screw extruder is a high-performance machine designed for a wide range of industrial applications, particularly in the plastic and rubber processing sectors. It features a full intermeshing engagement system, deep screw channel structure, and an efficient exhaust system. The machine is fully automated and computerized, ensuring precise control and consistent output.
With a screw diameter of 51.4 mm, an L/D ratio of 32~68, and a screw speed of 600 r/min, the TSH-52 delivers exceptional performance. It is powered by a 90 kW motor and provides a torque grade of 688 N.m, with a specific torque of 8.6 T/A³. The machine can process between 270 to 450 kg/h, making it ideal for various compounding and granulation processes.
The TSH-52 is branded as CHUANGBO and is packaged in wooden cases for safe transportation. It meets CE standards and is manufactured in Nangjing, Jiangsu. The HS code for this model is 8477900000.
Here is a detailed specification table for the TSH series:
| Type | Diameter (mm) | L/D | Screw Speed (r/min) | Power (kW) | Torque Grade (N.m) | Specific Torque (T/A³) | Capacity (kg/h) |
|--------|---------------|--------|---------------------|------------|--------------------|-------------------------|------------------|
| TSH-25 | 26 | 32~60 | 600 | 11 | 84 | 7.9 | 5~35 |
| TSH-35 | 35.6 | 32~68 | 600 | 30 | 229 | 8.5 | 10~150 |
| TSH-40 | 41 | 32~68 | 600 | 45 | 344 | 8.4 | 135~225 |
| TSH-52 | **51.4** | **32~68** | **600** | **90** | **688** | **8.6** | **270~450** |
| TSH-65 | 62.4 | 32~68 | 600 | 160 | 1222 | 8.7 | 480~800 |
| TSH-75 | 71 | 32~68 | 600 | 250 | 1910 | 8.8 | 750~1250 |
| TSH-85 | 81 | 32~68 | 600 | 350 | 2674 | 8.6 | 1050~1750 |
| TSH-95 | 93 | 32~68 | 600 | 550 | 4202 | 8.9 | 1650~2750 |
| TSH-115| 115.5 | 32~68 | 500 | 800 | 7334 | 8.3 | 2400~4000 |
| TSH-135| 133 | 32~68 | 400 | 1000 | 11460 | 8.6 | 3000~5000 |
This model is widely used in applications such as plastic compounding, coloring, alloy production, toughening, flame retardation, TPE, TPV, TPO, PVC granulation, wood-plastic composites, and powder coating. Its versatility and reliability make it a popular choice among manufacturers looking for high-quality extrusion solutions.