





                                Chongqing Tengtian Group | ||||||
Product Name: | Â | |||||
FOB Price: | 900$ USD ~1210$ USD Â (CHONGQING,CHINA) | |||||
Product Technical  Specifications | ||||||
Technical  Design | Application | Cargo | ||||
Design  Max Speed | 60km/h | |||||
Loading  Capacity | 1t | |||||
Unladen  Kerb Weight | 300kg | |||||
Dimension(L*W*H) | 3200mm*1250mm*1450mm | |||||
Color | Red/Green/Yellow/Black/Other  colors | |||||
Track | 1050mm | |||||
Wheel  Base | 2100mm | |||||
Ground  Clearance | 160mm | |||||
Brake  Mode | Front&Back wheels, Drum | |||||
Transmission | Shaft Drive | |||||
Power | 8.0 kw | |||||
Cool  Type | Water cooled | |||||
Min.Fuel  Conumption | 354g kw.h | |||||
Fuel  Type | Gasoline | |||||
Fuel  Tank Capacity | 12 L | |||||
Operation | Starting System | Electric/Kick | ||||
Transmission | 5 Forward &1 Reserse  Gears | |||||
Gearshift  Control | Manual-Foot | |||||
Clutch  Method | Manual-Hand | |||||
Brake  Operate Mode | Manual-Hand or Foot | |||||
 |  | |||||
Engine  Details | Engine Type | Singlecylinder,4-stroke,camshaft  downward | ||||
Bore  Stroke | 63.5×49.5mm | |||||
Fuel  Type | Gasoline | |||||
Compression  Ratio | 9.5:1 | |||||
Rated  Power&Rotating Speed | 8.0KW /8000rpm | |||||
Max.Torgue/Rotating  Speed | 11.0N.m /6500rpm | |||||
Lowest  No-Load Speed Stability | 1500rpm | |||||
Displacement(cc) | 150cc | |||||
Ignition  System | CDI | |||||
Apply  to | Motor tricycle | |||||
Starter | Kick/Electric | |||||
Packing | Transport | By Land/Sea/Other | ||||
Port  Of Loading | Chongqing/Shanghai/Other  ports of china | |||||
Package | Protective Packaging | |||||
Loading  Capacity (CKD) | 24 units in 20"GP,65  Units in 40"HQ | |||||
Delivery  Time | 15-20 Days after receiving  prepayment | |||||
 |  |  | ||||
 | ||||||
1. All sizes are approximate,any other sizes are available according to customers' special requests.
2. For more optional details, please contact Chongqing Tengtian Technological  Develop Co., Ltd.
3. Any details of the motor tricycle should subject to our finalconfirmation  before ordering.
Â
Aluminum furniture advantage
Folding 1, green environmental protection
No paint, harmless to human body, no magnetism, no radiation, no toxicity, no odor, antibacterial, truly green and healthy
2, waterproof and moistureproof
Aluminum home has the structure of aluminum alloy profile, has the characteristics of moisture-proof and waterproof, fundamentally effectively prevent moisture absorption and mildew due to being in a humid environment.
Folding 3, easy maintenance
All aluminum furniture has smooth and delicate surface, easy to clean and long service life.
Folding 4, value preservation and durability
All aluminum furniture has aluminum alloy metal properties, no deformation, no cracking, no rust, do not fade, the product is firm and durable, under normal conditions of use, can be used for fifty years.Even if the furniture needs to be replaced, it has a high recycling value.
Folding 5, insect and ant prevention
Whole aluminium furniture cabinet body and door plank material use aluminium alloy entirely, after the processing such as surface classics depth oxidation, spray is hard and clinking, not afraid of any insect rat ant.
Folding 6, fire retardant
All aluminum furniture profiles have strong heat resistance, and the melting point of aluminum is 660℃.High heat resistance, even if the whole ignited as to its surface, after a long time burning, reduce safety risks.
Custom Aluminum Furniture,Custom Aluminum Furniture Parts,Custom Aluminum Furniture Cost,Custom Aluminum Furniture Service
Jiangyin Yuanlv New Energy Materials.Co.,Ltd , https://www.yuanlvpval.com